Obligatiuni Sheet1 [611465]

Total Piata Obligatiuni
An Nr Tranzactii Vol Val(RON) Nr Emisiuni Listate Listari Noi Listari noi%
2001 5 45 481,42 2 2 100%
2002 10 59.050 782.674,81 4 2 50%
2003 37 29.870 1.335.254,56 10 9 90%
2004 274 118.136 53.263.034,41 25 17 68%
2005 334 197.107 107.420.475,46 19 6 32%
2006 319 603.208 189.961.388,16 18 5 28%
2007 233 3.652.467 493.575.241,78 22 11 50%
2008 547 862.927 196.891.300,92 50 34 68%
2009 958 1.822.908 1.177.617.706,78 60 16 27%
2010 540 591.511 2.328.778.847,01 55 7 13%
2011 245 857.248 445.978.257,20 59 6 10%
2012 368 220.238 1.181.115.737,72 63 8 13%
2013 475 106.048 420.726.025,44 67 7 10%
2014 325 90.029 155.710.416,65 65 5 8%
2015 431 136.105 447.388.707,92 69 11 16%
2016 737 521.183 310.183.473,98 71 6 8%
2017 780 3.899.109 286.787.739,18 74 10 14%
2018 746 119.371 160.782.589,47 76 9 12%
2019 759 41.518 119.999.531,10 77 8 10%
Obligatiuni Municipale
An Nr Tranzactii Vol Val(RON) Nr Emisiuni Listate Listari Noi Listari Noi%
2001 5 45 481,42 2 2 100%
2002 10 59.050 782.674,81 4 2 50%
2003 12 29.310 1.277.300,99 9 8 89%
2004 85 51.945 5.335.229,10 19 12 63%
2005 60 25.632 2.555.780,94 13 5 38%
2006 60 80.658 7.203.611,53 11 3 27%
2007 58 119.695 9.888.850,83 16 7 44%
2008 175 323.793 31.340.095,07 20 9 45%
2009 154 221.349 19.358.874,68 31 13 42%
2010 88 254.207 22.984.582,95 35 5 14%
2011 47 107.839 8.523.334,94 36 2 6%
2012 8 5.992 425.341,27 36 0 0%
2013 111 64.548 2.731.952,68 37 1 3%
2014 150 74.382 2.571.733,72 35 0 0%
2015 275 55.294 75.228.564,99 38 4 11%
2016 200 438.654 116.538.067,97 38 0 0%
2017 179 3.752.915 241.831.934,14 37 0 0%
2018 396 68.842 5.143.323,27 37 1 3%
2019 388 34.097 41.614.177,07 37 0 0%

Obligatiuni Corporative
An Nr Tranzactii Vol Val(RON) Nr Emisiuni Listate Listari Noi Trz Medie
2001 0 0 0 0 0
2002 0 0 0 0 0
2003 25 560 57.953,57 1 1( 2.318 )
2004 189 66.191 47.927.805,31 6 5( 253.586 )
2005 274 171.475 104.864.694,52 6 1( 382.718 )
2006 250 432.638 93.811.297,98 6 1( 375.245 )
2007 132 424.967 49.524.608,63 4 3( 375.186 )
2008 184 422.933 43.905.416,28 4 0( 238.616 )
2009 128 621.976 60.663.734,83 1 0( 473.935 )
2010 0 0 0 0 0
2011 0 0 0 0 0
2012 0 0 0 1 1
2013 20 3.811 39.699.918,79 3 2( 1.984.996 )
2014 27 3.621 39.530.390,74 6 3( 1.464.089 )
2015 51 23.655 94.787.460,43 7 1( 1.858.578 )
2016 22 12.336 54.375.838,63 6 0( 2.471.629 )
2017 16 5.500 9.706.463,03 10 5( 606.654 )
2018 27 1.730 18.376.346,22 9 1( 680.605 )
2019 276 6.689 72.816.447,18 12 5( 263.828 )
Obligatiuni internationale
An Nr Tranzactii Vol Val(RON) Nr Emisiuni Listate Listari Noi Trz Medie
2001 0 0 0 0 0
2002 0 0 0 0 0
2003 0 0 0 0 0
2004 0 0 0 0 0
2005 0 0 0 0 0
2006 9 89.912 88.946.478,65 1 1( 9.882.942 )
2007 433.107.805 434.161.782,32 2 1(10.096.786 )
2008 171 114.098 102.560.919,77 2 0( 599.771 )
2009 330 893.894 186.106.522,38 2 1( 563.959 )
2010 17 133.580 13.825.454,13 2 0( 813.262 )
2011 17 713.520 73.820.955,04 2 0( 4.342.409 )
2012 2100.001 10.716.012,36 2 0( 5.358.006 )
2013 7 2.114 219.089,52 2 0( 31.299 )
2014 0 0 0 1 0
2015 10 396 3.998.905,00 2 1( 399.891 )
2016 9 2.597 27.660.457,58 3 1( 3.073.384 )
2017 0 0 0 5 2
2018 10 213 2.894.561,92 6 2( 289.456 )
2019 4 146 1.478.864,11 5 1( 369.716 )

Obligatiuni de Stat
An Nr Tranzactii Vol Val(RON) Nr Emisiuni Listate Listari Noi Trz Medie
2001 0 0 0 0 0
2002 0 0 0 0 0
2003 0 0 0 0 0
2004 0 0 0 0 0
2005 0 0 0 0 0
2006 0 0 0 0 0
2007 0 0 0 0 0
2008 17 2.069 19.084.869,80 24 25( 1.122.639 )
2009 346 85.689 911.488.574,89 26 2( 2.634.360 )
2010 435 203.724 2.291.970.809,93 18 2( 5.268.898 )
2011 181 35.889 363.633.967,22 21 4( 2.009.027 )
2012 358 114.245 1.169.974.384,09 24 7( 3.268.085 )
2013 337 35.575 378.075.064,45 25 4( 1.121.884 )
2014 148 12.026 113.608.292,19 23 2( 767.624 )
2015 95 56.760 273.373.777,50 22 5( 2.877.619 )
2016 506 67.596 111.609.109,80 24 5( 220.571 )
2017 585 140.694 35.249.342,01 20 1( 60.255 )
2018 313 48.586 134.368.358,06 21 4( 429.292 )
2019 91 586 4.090.042,74 18 0( 44.946 )

Val medie/tr
( 96)
( 78.267 )
( 36.088 )
( 194.391 )
( 321.618 )
( 595.490 )
( 2.118.349 )
( 359.948 )
( 1.229.246 )
( 4.312.553 )
( 1.820.319 ) 6,74
( 3.209.554 )
( 885.739 )
( 479.109 )
( 1.038.025 )
( 420.873 )
( 367.677 )
( 215.526 )
( 158.102 )
Mun List/Total% Val medie/tr
100% ( 96)
100% ( 78.267 )
90% ( 106.442 )
76% ( 62.767 )
68% ( 42.596 )
61% ( 120.060 )
73% ( 170.497 )
40% ( 179.086 )
52% ( 125.707 )
64% ( 261.188 )
61% ( 181.348 )
57% ( 53.168 )
55% ( 24.612 )
54% ( 17.145 )
55% ( 273.558 )
54% ( 582.690 )
50% (1.351.016 )
49% ( 12.988 )
48% ( 107.253 )

16%
6%

23%

2
4
10
25
19
18
22
50
60
55
59
63
67
65
69
71
72
73
72

Similar Posts