Company Shares Global – Historical Owner Historical breakdown [625855]

Company Shares | Global – Historical Owner | Historical | % breakdown
Geography Category Company Name Data Type 2013 2014 2015 2016 2017 2018
Romania Wine Jidvei SRL Total Volume 11 11 13 15 19 20
Romania Wine Cramele Recas SA Total Volume 05 05 05 06 13 15
Romania Wine Cotnari SA Total Volume 09 09 10 10 14 15
Romania Wine Vincon Vrancea SA Total Volume 11 10 11 11 12 12
Romania Wine Halewood International Ltd Total Volume 04 04 04 04 04 04
Romania Wine Domeniile Viticole Tohani SRL Total Volume 02 02 03 03 03 03
Romania Wine Sektkellerei Schloss Wachenheim AG Total Volume 02 02 02 02 02 02
Romania Wine Oetker-Gruppe Total Volume 02 02 02 01 02 02
Romania Wine Podgoria Ostrovit SA Total Volume 01 01 01 01 01 02
Romania Wine Budureasca SRL Total Volume 01 01 01 01 01 01
Romania Wine Speed SRL Total Volume 01 01 01 01 01 01
Romania Wine TGV Holding Total Volume 01 01 01 01 01 01
Romania Wine Reh Kendermann GmbH Total Volume 01 01 01 01 01 01
Romania Wine Vinia SA Total Volume 01 01 01 01 01 01
Romania Wine Agroindustriala Bucium SA Total Volume 01 01 01 01 01 01
Romania Wine Senator Prodimpex SRL Total Volume 01 01 01 01 01 01
Romania Wine Granddis SRL Total Volume 00 01 01 01 01 01
Romania Wine Rodia SpA Total Volume 01 01 01 01 01 01
Romania Wine Domeniul Coroanei Segarcea SRL Total Volume 01 01 00 00 01 01
Romania Wine Domaine Vinarte SRL Total Volume 00 01 00 00 00 00
Romania Wine Cramele Odobesti SA Total Volume 00 00 00 00 00 00
Romania Wine Fruvimed Medgidia SA Total Volume 00 00 00 00 00 00
Romania Wine Campari Milano SpA, Davide Total Volume 00 00 00 00 00 00
Romania Wine Crama Ceptura SRL Total Volume 00 00 00 00 00 00
Romania Wine Murfatlar Romania SA Total Volume 11 11 11 12 00 00
Romania Wine Bacardi & Co Ltd Total Volume 00 00 00 00 00 00
Romania Wine Serve Ceptura SRL Total Volume 00 00 00 00 00 00
Romania Wine Cricova SA Total Volume 00 00 00 00 00 00
Romania Wine Viti-Pomicola Simburesti SA Total Volume 00 00 00 00 00 00
Romania Wine Interagro SRL Total Volume 00 00 00 00 00 00
Romania Wine Veritas Panciu SA Total Volume 00 00 00 00 00 00
Romania Wine Casa de Vinuri Zoresti SA Total Volume 01 00 00 00 00 00
Romania Wine Viticola Corcova SRL Total Volume 00 00 00 00 00 00
Romania Wine Unicom Production SRL Total Volume 00 00 00 00 00 00
Romania Wine Bachus SA Total Volume – – – – – –
Romania Wine Private Label Total Volume – – – 01 01 01
Romania Wine Others Total Volume 33 32 30 26 20 15
Romania Wine Total Total Volume 100 100 100 100 100 100
Research Sources:
Alcoholic Drinks: Euromonitor from trade sources/national statistics
Date Exported (GMT): 30.04.2020 18:00:33

© Euromonitor International 2020

Similar Posts