CHEMI CAL COMP OSITION ( ) OF ALUMINI UM CAS TING ALLOYS [607094]
CHEMI CAL COMP OSITION ( %) OF ALUMINI UM CAS TING ALLOYS
(Alloying elements are given in ranges, Impurities are single figures and are the maximum)
____________________________________________________________________________________________________________
_
BS IS. 617 |Copp er| Magne- | Silicon | Iron | Manga- | Nickel | Zinc | Lead | Tin | Tita-
1490 1959 | | sum | | | nse | | | |
| nium
LM 1 A 1 | 6.0-8.0 | 0.15 | 2.0-4.0 | 1.0 | 0.6 | 0.5 | 2.0-4.0 | 0.3 | 0.2 | –
LM 2 A 2 | 0.7-2.5 | 0.3 | 9.0-11.5 | 1.0 | 0.5 | 1.0 | 1.2 | 1.2 | 0.3 | 0.2
LM 3 – | 2.5-4.5 | 0.1 | 1.3 | | 1.0 | 0.5 | 0.5 | 9.0-13.0| 0.3 |
0.2
LM 4 A 4 | 2.0-4.0 | 0.15 | 4.0-6.0 | 0.8 | 0.3-0.7 | 0.3 | 0.5 | 0.1 | 0.05 | 0.2
LM 5 A 5 | 0.1 | 3.0-6.0 | 0.3 | 0.6 | 0.3-0 .7 | 0.1 | 0.1 | 0.05 | 0.05 | 0.2
LM 6 A 6 | 0.1 | 0.1 | 10.0-13.0 | 0.6 | 0.5 | 0.1 | 0.1 | 0.1 | 0.1 | –
LM 7 A 7 | 1.0-2.5 | 0.05-0.2 | 1.5-3.5 | 0.3-0 .4 | 0.1 | 0.5-1.7 | 0.1 | 0.05 | 0.05 | 0.05-0.3
LM 8 A 8 | 0.1 | 0.3-0.8 | 3.5-6.0 | 0.6 | 0.5 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2
LM 9 A 9 | 0.1 | 0.2-0.6 | 10.0-1 3.0 | 0.6 | 0.3-0.7 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2
LM 10 A 10 | 0.1 | 9.5-11.0 | 0.25 | 0.35 | 0.1 | 0.1 | 0.1 | 0.05 | 0.05 | 0.2
LM 11 A 11 | 4.0-5.0 | 0.1 | 0.25 | 0.25 | 0.1 | 0.1 | 0.1 | 0.05 | 0.05 | 0.05-0.3
LM 12 A 12 | 9.0-10.5 | 0.15-0.35 | 2.0 | 0.5-1.5 | 0.6 | 0.5 | 0.1 | 0.1 | 0.1 |
–
LM 13 A 13 | 0.5-1.3 | 0.8-1.5 | 11.0-1 3.0 | 0.8 | 0.5 | 2.0-3 .0 | 0.1 | 0.1 | 0.1 | 0.2
LM 14 A 14 | 3.5-4.5 | 1.2-1.7 | 0.6 | 0.6 | 0.6 | 1.8-2.3 | 0.1 | 0.05 | 0.05 | 0.2
LM 15 A 15 | 0.3-3.0 | 0.5-1.7 | 0.6-2.0 | 0.8-1 .4 | 0.1 | 0.5-2.0 | 0.1 | 0.05 | 0.05 | 0.05-0.3
LM 16 A 16 | 1.0-1.5 | 0.4 – 0.6 | 4.5-5.5 | 0.6 | 0.5 | 0.25 | 0.1 | 0.05 | 0.05 | –
LM 18 A 18 | 0.1 | 0.1 | 4.5-6.0 | 0.6 | 0.5 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2
LM 20 – | 0.4 | 0-15 | 10.0-1 3.0 | 0.7 | 0.5 | 0.1 | 0.2 | 0.1 | 0.05 | 0.2
LM 21 A | 2.0-4.0 | 0.15 | 4.0-6.0 | 0.8 | 0.3-0.7 | 0.3 | 2.0 | 0.1 | 0.05 | 0.2
LM 22 A 22 | 2.8-3.8 | 0.05 | 4.0-6.0 | 0.7 | 0.3-0.6 | 0.15 | 0.15 | 0.05 | 0.05 | 0.2
LM 23 – | 0.8-2.0 | 0.05-0.2 | 1.5-2.8 | 0.8-1 .4 | 0.1 | 0.8-1.7 | 0.1 | 0.05 | 0.05 | 0.05-0.3
LM 24 A 24 | 3.0-4.0 | 0.1 | 7.5-9. 5 | 1.3 | 0.5 | 0.5 | 1.0 | 0.3 | 0.2 | –
LM 25 A 25 | 0.1 | 0.2-0.45 | 6.5-7.5 | 0.5 | 0.3 | 0.1 | 0.1 | 0.1 | 0.05 | 0.2
LM 26 A 26 | 2.4 | 0.5-1.5 | 8.5-10.5 | 1.2 | 0.5 | 1.0 | 1.0 | 0.2 | 0.1 | 0.2
LM 27 A 27 | 1.5-2.5 | 0.3 | 6.0-8.0 | 0.8 | 0.2-0.6 | 0.3 | 1.0 | 0.2 | 0.1 | 0.2
LM 28 A 28 | 1.3-1.8 | 0.8-1.5 | 1.7-2.0 | 0.7 | 0.6 | 0.8-1 .5 | 0.2 | 0.1 | 0.1 | 0.2
LM 29 A 29 | 0.8-1.3 | 0.8-1.3 | 2.2-2.5 | 0.7 | 0.6 | 0.8-1 .5 | 0.2 | 0.1 | 0.1 | 0.2
LM 30 A 30 | 4.5 | 0.4 – 0.7 | 1.6-1.8 | 1.1 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.2
AISI-62 | 1.8-2.5 | 0.3-0.7 | 5.5-7.0 | 0.4 | 0.2-0.6 | 0.1 | – | – | – | 0.2
AISI-92 | 1.6-2.5 | 0.3-0.7 | 8.5-9.5 | 0.4 | 0.2-0.6 | 0.1 | – | – | – |
0.2
AISI-132 | 1.75-2.50 | 0.3 | 11.0-12.5 | 0.7-1. 0 | 0.5 | 0.3 | – | – | – | –
Eicher Alloy | 0.1 | 1.4-1.8 | 5.0-6.0 | 0.4 | 0.1 | 0.2 | – | – | – |
0.2
ADC- 10 Japanese| 2.0-4.0 | 0.3 Ma x | 7.5-9.5 | 1.3 Max | – | – | – | – | – | –
ADC- 12 Specifn | 1.5-3.5 | 0.3 Max | 9.6-12.0 | 1.3 Max | – | – | – | – | – | –
AC-4B ,, | 2.0-4.0 | 0.5 Ma x | 7.0-10.0 | 1.0 Max | – | – | – | – | – | –
AC-8A ,, | 0.8-1.3 | 0.7-1.3 | 11.0-1 3.0 | 0.8 Max | – | – | – | – | – | –
JIS No. H 5202 | 0.25 Ma x | 9.3-0.6 | 8.10 | 0.55 Ma x | – | – | – | – | – | –
AC4A | | | | | | | | | |
_______________|__________ ___|_________ |__________ |_________ |________ |_______ |_______ |_______ |_______|________
N.B :- Master Alloys of Silicon, Copper, Manganese , Magnesium, Nickel etc., are also m anufactured as per the spe cifica tion required
by the customers.
===============================================================================================
Copyright Notice
© Licențiada.org respectă drepturile de proprietate intelectuală și așteaptă ca toți utilizatorii să facă același lucru. Dacă consideri că un conținut de pe site încalcă drepturile tale de autor, te rugăm să trimiți o notificare DMCA.
Acest articol: CHEMI CAL COMP OSITION ( ) OF ALUMINI UM CAS TING ALLOYS [607094] (ID: 607094)
Dacă considerați că acest conținut vă încalcă drepturile de autor, vă rugăm să depuneți o cerere pe pagina noastră Copyright Takedown.
