Aviatiei Nord – Biharia, Str. Salubritatii 42B Suprafata teren: Din masuratori: 999 m2 Tipul constructiei: Cladire rezidentiala (S+P+4E) Imobil cu 24… [613231]

air-residences.ro

Developed by

Executive Summary
Air Residence Two

Locatie:

Aviatiei Nord – Biharia, Str. Salubritatii
42B
Suprafata teren:
Din masuratori: 999 m2
Tipul constructiei:
Cladire rezidentiala (S+P+4E)
Imobil cu 24 apartamente + 29 parcari
Valoare achizitie teren (Euro):
100.000
Valoarea actuala a terenului (Euro): 400.000

Valoare de investitie (Euro) (fara teren): 1.300.000 plus TV
A
Necesar finantare bancara: 1.000.000 E plus TVA
Data estimata de finalizare a
constructiei:
Total Vanzari Estimate:
Incasari actuale: Dec 2019

2,300.000 E + TVA
200.000 Eur

100% Shareholder
Andrei Botis,MRICS
CEO, NAI Romania

air-residences.ro

Developed by

A1 – Sales

Units Price – EURO/unitSalles value EURO
w/o VAT
12 €12,000 €144,000
16 €12,500 €200,00028 €344,000
Apartment Sales 1,797,000.00
Garden Apartment 150,000.00
Boxe 15,000.00
€2,306,000 Total SalesTOTALUnderground ParkingGround floor Parking Type Sales
Level Ap. no. Administrative
SpaceStorage
UnitsParking No of
rooms Terrace/
Balcony
built
surface Useful surface
including teraces
(Apart)Useful surface
(Apart) w/o
teracesPrice/ Useful
area including
terraces €/sqmSelling price – built
area (w/o VTA)Selling price – built
area +VTA
BD H
1 1 3.91 3.91 1,279 € 5,000 € 5,950 €
2 1 3.39 3.39 1,475 € 5,000 € 5,950 €
3 1 3.10 3.10 1,613 € 5,000 € 5,950 €
16 416.21 416.21 481 € 200,000 € 238,000 €
1 148.15 148.15 1,012 € 150,000 € 178,500 €
12 141.01 141.01 1,021 € 144,000 € 171,360 €
1 2 5.88 46.52 40.64 1,397 € 65,000 € 68,250 €
2 3 9.83 88.83 79.00 1,114 € 99,000 € 103,950 €
3 2 11.87 63.01 51.14 1,270 € 80,000 € 84,000 €
4 2 9.41 51.68 42.27 1,354 € 70,000 € 73,500 €
5 1 12.50 51.46 38.96 1,166 € 60,000 € 63,000 €
6 2 12.50 49.25 36.75 1,299 € 64,000 € 67,200 €
7 2 13.35 53.99 40.64 1,259 € 68,000 € 71,400 €
8 3 9.03 88.03 79.00 1,125 € 99,000 € 103,950 €
9 2 14.50 65.64 51.14 1,249 € 82,000 € 86,100 €
10 2 10.68 52.95 42.27 1,379 € 73,000 € 76,650 €
11 1 11.90 50.86 38.96 1,239 € 63,000 € 66,150 €
12 2 11.90 48.65 36.75 1,316 € 64,000 € 67,200 €
13 2 11.00 51.64 40.64 1,336 € 69,000 € 72,450 €
14 3 21.07 100.07 79.00 989 € 99,000 € 103,950 €
15 2 11.87 63.01 51.14 1,301 € 82,000 € 86,100 €
16 2 12.82 55.09 42.27 1,307 € 72,000 € 75,600 €
17 1 4.41 43.37 38.96 1,476 € 64,000 € 67,200 €
18 2 9.00 45.75 36.75 1,399 € 64,000 € 67,200 €
19 2 13.35 53.99 40.64 1,371 € 74,000 € 77,700 €
20 3 10.31 89.31 79.00 1,108 € 99,000 € 103,950 €
21 2 13.81 64.95 51.14 1,232 € 80,000 € 84,000 €
22 2 10.70 52.97 42.27 1,416 € 75,000 € 78,750 €
23 1 12.50 51.46 38.96 1,263 € 65,000 € 68,250 €
24 2 12.50 49.25 36.75 1,381 € 68,000 € 71,400 €
Technical
Floor
TOTAL 24 1 3 28 276.69 2,147.50 1,870.81 2,307,000 € 2,493,610 € 1st floor
2nd floor
3rd floor
4th floorGround floorBasement

Similar Posts