Curs 22.04.2020 [620391]

4/21/2020
15.Piața peștelui și a preparatelor din pește
22 aprilie 2020
5.2. Cererea

4/21/2020
2Cheltuielilepentru cumpărarea produselor agroalimentare -mediilunare peo persoană
Anul 2014 Anul 2015 Anul 2016 Anul 2017 Anul 2018
Lei Lei Lei Lei Lei
Total 195,35 200,58 207,55 229,11 255,33
Salariati 221,82 223,24 232,41 250,58 282,86
Lucratori pe cont propriu in activitati
neagricole 156,63 161,4 161,67 182,87 192,68
Agricultori 110113,83 116,57 130,34 150,26
Someri 150,79 144,19 155,89 164,97 168,4
Pensionari 206,32 210,07 214,07 238,57 262,46
Total7,29 7,89 8,11 9,01 10,12
Salariati 7,82 8,36 8,82 9,65 11,15
Lucratori pe cont propriu in activitati
neagricole 5,18 6,29 5,79 6,64 7,13
Agricultori 4,59 5,34 4,95 6,11 6,58
Someri 5,34 4,65 4,83 5,44 5,37
Pensionari 8,27 8,71 8,75 9,67 10,6ABF – Principalele produse
agroalimentare cumparateABF – Principalele categorii sociale
Total
Peste, produse din peste si conserve din
peste (kg)
81012

4/21/2020
3

4/21/2020
4
In 2016, per capita consumption of tuna, cod and
salmon accounted for 30% of the total consumption
offishery and aquaculture products.
Tuna (mostly canned) remained the most consumed
species in the EU, followed by cod and salmon. This
ranking has been the same since 2009, with the
exception of 2012, when salmon was the second
most consumed species, driven by the price of
imported salmon from Norway dropping 12% from
2011.
In the same period, global and European production
quantity of farmed Atlantic salmon rose by 22% and
16%, respectively.

4/21/2020
5
Dinamica consumului mediu anual pe pește și produse din pește (kg/locuitor)
Sursa: http://statistici.insse.ro:8077/tempo-online/#/pages/tables/insse-table2014 2015 2016 2017 20182018/2014
%2018-2014
(tone)
9. Consumul alimentar mediu brut anual –
kg/locuitor 4,90 5,55,9 6,3 6,7136,73%2(kg/locuitor)
5.3. Comerțul exterior

4/21/2020
6
Sursa: Bilanțuri alimentare, INS,2015-2018 Sursa: Bilanțuri alimentare, INS,2015-2018
Harmonized System Codes
https://www.findhs.codes/CNCodes

4/21/2020
7
https://www.findhs.codes/CNCodes/Chapter03/fish-and-crustaceans-molluscs-and-other-aquatic-invertebrates
Product: 03 Fish and crustaceans, molluscs and
other aquatic invertebrates
Exporters 2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019/2010
%2019-2010 (1000
$)
World 134.419 132.063 139.630 155.206 179.331 168.424 192.704 220.679 245.448 232.777 173,17% 98.358
Netherlands 12.565 13.432 20.306 20.670 21.923 24.706 27.960 37.767 40.816 38.720 308,16% 26.155
Denmark 3.392 4.656 5.411 8.602 7.522 8.426 14.247 13.587 15.757 20.470 603,48% 17.078
Spain 18.929 13.046 13.659 14.862 20.089 17.258 18.109 20.421 25.553 19.786 104,53% 857
Czech Republic 717 947 757 1.616 5.448 2.958 8.063 10.644 16.653 17.895 2495,82% 17.178
Italy 15.022 18.673 16.278 17.162 16.546 15.613 16.853 15.746 17.794 17.245 114,80% 2.223
Bulgaria 4.829 4.305 4.734 5.967 5.870 6.215 8.211 11.654 13.216 14.895 308,45% 10.066
Greece 5.031 6.807 6.633 6.622 7.037 7.319 8.836 12.428 13.984 14.195 282,15% 9.164
Sweden 11.839 9.099 9.816 14.219 14.322 17.351 14.527 12.235 9.411 11.258 95,09% -581
Turkey 2.248 3.292 4.276 7.547 10.746 9.103 9.232 11.124 11.113 10.708 476,33% 8.460
Poland 9.138 8.002 13.432 16.102 17.255 14.760 15.664 16.176 18.144 10.381 113,60% 1.243
Germany 4.166 5.850 7.082 8.711 7.365 6.624 7.645 8.940 8.235 8.068 193,66% 3.902
IMPORT (1000 $)
Importers 2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019/2010
%2019-2010
(1000 $)
World 10.780 18.282 17.476 21.604 22.011 20.217 20.804 21.298 24.487 27.386 254,04% 16.606
Moldova, Republic of 863 1.464 976 1.593 1.912 2.401 2.761 3.348 4.657 7.966 923,06% 7.103
France 3.465 5.772 4.967 6.366 6.387 6.193 8.225 7.285 7.516 4.161 120,09% 696
Bulgaria 2.676 4.193 3.733 4.101 5.312 5.671 3.238 2.563 3.831 3.604 134,68% 928
Hungary 228 2.185 1.198 1.992 3.225 2.321 1.750 2.094 1.837 1.497 656,58% 1.269
Italy 211 435 416 401 526 529 363 796 1.856 1.340 635,07% 1.129
Korea, Republic of 63 286 254 358 406 485 822 1.467 1.484 1.058 1679,37% 995
Czech Republic 159 342 316 337 655 382 97 758 848 947 595,60% 788
United Kingdom 0 2 79 121 164 331 1.129 558 396 479 – 479
Croatia 0 0 0 0 0 23 97 126 325 408 – 408
Netherlands 93 1.239 324 255 131 57 53 109 5 228 245,16% 135
EXPORT (1000 $)

4/21/2020
8Partners 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
World -123.639 -113.781 -122.154 -133.602 -157.320 -148.207 -171.900 -199.381 -220.961 -205.391
Netherlands -12.472 -12.193 -19.982 -20.415 -21.792 -24.649 -27.907 -37.658 -40.811 -38.492
Denmark -3.392 -4.656 -5.411 -8.557 -7.503 -8.415 -14.235 -13.116 -15.752 -20.463
Spain -18.820 -13.022 -13.629 -14.801 -20.027 -17.190 -17.907 -19.893 -25.359 -19.699
Czech Republic -558 -605 -441 -1.279 -4.793 -2.576 -7.966 -9.886 -15.805 -16.948
Italy -14.811 -18.238 -15.862 -16.761 -16.020 -15.084 -16.490 -14.950 -15.938 -15.905
Greece -4.755 -6.545 -6.255 -6.159 -6.478 -7.054 -8.805 -12.271 -13.950 -14.172
Bulgaria -2.153 -112 -1.001 -1.866 -558 -544 -4.973 -9.091 -9.385 -11.291
Sweden -11.839 -8.930 -9.674 -14.214 -14.322 -17.351 -14.523 -12.233 -9.411 -11.257
Turkey -2.248 -3.288 -4.226 -7.533 -10.708 -9.068 -9.232 -11.124 -11.113 -10.708
Poland -8.892 -7.961 -13.345 -15.855 -17.166 -14.751 -15.664 -16.176 -18.142 -10.258
BALANȚA COMERCIALĂ(1000 $)
IMPORT (1000 $) EXPORT (1000 $)BALANȚA COMERCIALĂ(1000 $)

4/21/2020
9
Preț mediu($/kg)Exporters 2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019/2010
%2019-2010
(tone)
World 1388 1831160116201278 1852 1970 2082 2539 2586 186,31% 1.198
Hungary 1097 971112311261093 1703 1554 1389 1663 1790 163,17% 693
Czech Republic 69 45 104 53 17 0 202 110 214 339 491,30% 270
Greece 61 319 26 11 48 31 45 180 199 177 290,16% 116
Latvia 8 – 8
Thailand 3 2 2 1 1 1 1 1 2 3 100,00% 0
France 6 0 1 1 5 2 – 2
Singapore 3 2 2 2 0 1 3 2 1 2 66,67% -1
Belgium 1 1 – 1
Sri Lanka 2 1 2 1 1 1 0 0 0 1 50,00% -1
Indonesia 3 2 2 1 1 1 1 1 1 1 33,33% -2
0301 Live fish
Exporters 2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019/2010
%2019-2010
(1000 $)
World 3697 4681 3755 5085 3433 3713 4351 4927 8072 8514 230,29% 4.817
Hungary 2474 2171 2432 2354 2366 3106 3088 3163 4987 5735 231,81% 3.261
Czech Republic 198 212 367 261 210 130 553 395 710 969 489,39% 771
Greece 225 638 38 16 95 41 92 290 651 724 321,78% 499
Bulgaria 83 1005 591 528 197 175 234 547 738 429 516,87% 346
Spain 67 0 0 1371 258 11 22 12 185 164 244,78% 97
Germany 1 6 31 4 5 5 22 21 91 102 10200,00% 101
Thailand 67 41 41 21 23 25 35 39 69 96 143,28% 29
Italy 346 386 9 48 151 5 37 197 287 57 16,47% -289
Denmark 34 0 9 213 8 8 27 39 86 46 135,29% 12
Singapore 29 47 34 50 20 24 122 107 48 41 141,38% 12
Preț mediu($/kg)0302 Fish, fresh or chilled (excluding fish fillets and other fish meat of heading 0304)
Exporters 2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019/2010
%2019-2010
(tone)
World 5959 8209 5957 7702 8466 11896 12322 13060 12512 13675 229,48% 7.716
Bulgaria 661 481 502 725 900 1220 2089 2841 2614 3100 468,99% 2.439
Greece 1103 1274 1375 1391 1299 1300 1656 1997 2247 2473 224,21% 1.370
Italy 1442 1905 1348 1338 1363 1584 1656 1382 1522 1984 137,59% 542
Denmark 36 92 418 563 167 748 1147 1171 1275 1801 5002,78% 1.765
Turkey 427 469 616 1217 1845 1835 1579 2056 1682 1321 309,37% 894
Czech Republic 67 25 0 55 600 434 789 858 1392 1279 1908,96% 1.212
Sweden 1373 1147 1180 1279 1124 1860 1215 961 643 865 63,00% -508
Hungary 58 162 202 793 813 735 744 560 325 347 598,28% 289
Croatia 12 43 65 17 60 62 151 – 151
Latvia 20 23 40 131 103 0 89 – 89Exporters 2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019/2010
%2019-2010
(1000 $)
World 26.988 33.398 26.815 37.860 43.022 45.159 56.129 56.754 64.544 67.701 250,86% 40.713
Denmark 128 347 2.248 4.125 1.139 4.044 8.592 8.034 9.065 13.211 10321,09% 13.083
Greece 4.082 5.617 5.016 5.191 5.060 4.917 6.478 8.565 11.009 11.454 280,60% 7.372
Bulgaria 1.786 1.230 1.517 2.030 2.634 2.430 4.219 6.175 8.212 10.287 575,98% 8.501
Italy 8.059 10.912 7.257 7.526 7.255 7.008 7.813 6.503 8.198 10.045 124,64% 1.986
Czech Republic 116 166 0 415 3.989 2.481 6.569 6.735 11.303 7.870 6784,48% 7.754
Sweden 9.642 7.646 6.861 10.512 8.642 10.526 8.647 7.227 4.834 5.931 61,51% -3.711
Turkey 1.682 2.177 2.506 5.051 7.990 7.108 6.386 7.590 7.060 5.770 343,04% 4.088
Hungary 66 217 331 1.432 5.153 4.248 4.071 3.243 1.703 977 1480,30% 911
Croatia 0 0 0 62 197 277 116 91 420 856 – 856
Spain 769 730 146 422 99 54 168 492 579 455 59,17% -314

4/21/2020
10Preț mediu($/kg)0303Fish, frozen(excluding fish fillets and other fish meat of heading 0304)
Exporters 2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019/2010
%2019-2010
(1000 $)
World 52.731 49.605 60.767 58.139 68.026 59.447 63.011 69.714 83.684 73.893 140,13% 21.162
Netherlands 11.126 11.500 16.928 15.276 14.365 16.187 18.008 24.315 27.750 24.990 224,61% 13.864
Spain 16.954 11.660 12.274 11.280 17.935 14.630 15.258 14.866 18.441 13.381 78,93% -3.573
Sweden 1.525 988 2.578 2.975 5.027 6.093 4.990 4.520 4.420 4.860 318,69% 3.335
Canada 1.032 697 139 45 467 573 1.143 1.930 4.092 4.475 433,62% 3.443
Poland 6.136 5.594 9.907 11.798 12.065 9.519 8.973 5.267 6.194 4.208 68,58% -1.928
Czech Republic 108 17 0 16 551 0 346 2.866 3.970 3.629 3360,19% 3.521
Turkey 545 906 1.026 1.665 1.877 1.067 1.948 2.503 2.290 3.077 564,59% 2.532
Bulgaria 1.913 1.402 1.430 1.492 1.321 1.497 911 1.270 1.873 2.142 111,97% 229
Denmark 1.452 1.996 1.403 1.791 1.973 1.416 1.198 1.479 1.796 2.114 145,59% 662
Latvia 59 534 907 653 618 534 1.134 2.014 2.137 1.653 2801,69% 1.594Exporters 2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019/2010
%2019-2010
(tone)
World 42.289 31.516 39.291 36.77145.272 46.763 45.785 45.713 48.295 38.691 91,49% -3.598
Netherlands 9.642 7.024 10.709 9.406 10.058 12.397 13.700 16.885 17.064 14.300 148,31% 4.658
Poland 6.203 5.109 7.128 8.743 9.960 9.750 8.016 4.616 4.808 3.289 53,02% -2.914
Canada 1.089 488 82 20 68 165 584 1.212 2.415 2.558 234,89% 1.469
Latvia 99 504 848 630 690 797 1.589 2.635 2.569 1.879 1897,98% 1.780
Turkey 156 234 313 454 492 327 659 841 696 839 537,82% 683
Ireland 157 1.268 69 153 346 82 1.092 535 1.156 814 518,47% 657
Denmark 590 346 770 847 1.249 532 296 340 464 754 127,80% 164
United Kingdom 615 77 704 969 1.604 1.227 1.387 1.096 841 620 100,81% 5
Norway 1.369 905 470 193 389 80 71 364 320 529 38,64% -840
Czech Republic 80 1 3 264 42 366 509 516 645,00% 436
Preț mediu($/kg)0304Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen
Exporters 2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019/2010
%2019-2010
(1000 $)
World 35744 27399 24423 26098 31940 28117 32204 43981 48655 43976 123,03% 8.232
Netherlands 856 1355 1818 2151 3659 4210 5145 6469 6482 6671 779,32% 5.815
Czech Republic 64 383 228 607 449 161 479 387 583 5381 8407,81% 5.317
Poland 893 963 1113 1274 1720 1257 3111 6880 9192 3560 398,66% 2.667
Germany 1287 2028 2410 2377 2684 2457 3377 3869 3683 3412 265,11% 2.125
Viet Nam 18130 11048 7348 6692 7061 4910 3644 3344 3531 3318 18,30% -14.812
Denmark 884 1078 610 1307 2815 1705 3084 2923 3205 3105 351,24% 2.221
Italy 4019 3699 3624 3813 3515 2921 2714 2688 3160 2910 72,41% -1.109
Uganda 668 72 382 210 241 294 371 1372 2022 2904 434,73% 2.236
Tanzania, United Republic of 2191 1777 1964 1395 3177 4562 2302 5172 4029 2716 123,96% 525
Spain 810 343 450 954 851 331 605 1536 2519 1967 242,84% 1.157Exporters2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019/2010
%2019-2010
(tone)
World 19307 12499 9712 10196 12019 9944 9992 11870 11877 10946 56,69% -8.361
Netherlands 226 349 609 792 1307 1819 1779 2603 2264 2397 1060,62% 2.171
Viet Nam 13919 8322 5178 4728 4888 3643 2841 2436 2086 1707 12,26% -12.212
Poland 288 234 274 372 695 504 1053 1606 1981 1192 413,89% 904
Uganda 114 41 81 54 42 51 88 230 429 912 800,00% 798
Tanzania, United Republic of 367 366 387 381 520 838 557 857 870 836 227,79% 469
Germany 310 396 523 430 572 548 636 698 689 580 187,10% 270
China 1798 1397 1149 1028 1066 975 963 829 671 573 31,87% -1.225
Czech Republic 28 96 48 84 77 30 54 43 58 472 1685,71% 444
Italy 691 546 596 559 430 366 313 312 355 320 46,31% -371
Denmark 111 143 60 148 1091 304 379 330 351 319 287,39% 208

4/21/2020
11Preț mediu($/kg)0305 Fish, fit for human consumption, dried, salted or in brine; smoked fish, fit for human consumption
Exporters 2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019/2010
%2019-2010
(1000 $)
World 5448 5280 5857 6776 7188 5810 7472 8529 9132 9827 180,38% 4.379
Germany 716 850 934 1342 1983 1289 1897 2546 3044 3260 455,31% 2.544
Poland 1913 1205 1978 2483 2844 2623 2939 2798 2194 1875 98,01% -38
Ireland 14 4 0 0 4 18 21 32 410 753 5378,57% 739
Netherlands 169 42 270 144 273 196 306 308 457 732 433,14% 563
Denmark 287 454 359 246 217 145 201 245 447 612 213,24% 325
Spain 0 0 63 0 61 63 387 275 791 583 – 583
Bulgaria 207 219 154 381 241 468 785 635 536 470 227,05% 263
France 39 77 104 154 191 141 131 167 364 431 1105,13% 392
Estonia 407 406 625 647 348 210 283 166 189 215 52,83% -192
Italy 80 52 102 133 161 187 171 220 236 177 221,25% 97Exporters2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019/2010
%2019-2010
(tone)
World 1667 1359 1745 17191551 1468 1819 2043 1705 2110 126,57% 443
Poland 421 243 461 518 612 619 622 639 500 400 95,01% -21
Ireland 7 0 0 0 0 0 216 382 5457,14% 375
Netherlands 18 3 116 26 21 55 90 26 135 285 1583,33% 267
Estonia 620 530 601 659 414 305 358 219 243 270 43,55% -350
Germany 286 181 139 104136 88 125 136 153 171 59,79% -115
Denmark 19 54 37 11 23 40 61 35 84 131 689,47% 112
Bulgaria 155 190 95 231 141 168 266 278 142 124 80,00% -31
United Kingdom 0 34 25 27 No Quantity 40 – 40
China 30 – 30
Italy 4 3 19 9 19 32 24 46 0 26 650,00% 22
Preț mediu($/kg)0306 Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine
Exporters 2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019/2010
%2019-2010
(1000 $)
World 3467 4713 5115 6350 7650 7822 9401 11987 16684 16236 468,30% 12.769
Netherlands 111 133 342 1320 1697 1933 2251 3671 4296 4508 4061,26% 4.397
France 77 77 207 158 659 1037 1829 2280 3956 2846 3696,10% 2.769
Italy 861 1055 1542 1865 2009 1969 2208 1740 1753 1448 168,18% 587
Spain 144 200 51 29 80 191 355 712 1036 1046 726,39% 902
Denmark 345 404 441 518 611 509 650 392 766 939 272,17% 594
Belgium 338 450 500 543 376 317 328 763 1425 894 264,50% 556
Viet Nam 222 100 157 0 98 15 107 250 738 883 397,75% 661
Germany 602 947 1215 1079 1086 1216 823 875 845 830 137,87% 228Exporters2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019/2010
%2019-2010
(tone)
World 377 464 512 601 614 774 955 1304 1826 1975 523,87% 1.598
Netherlands 12 14 42 144 157 204 251 404 490 545 4541,67% 533
France 6 6 20 12 55 106 209 276 500 413 6883,33% 407
Viet Nam 31 9 22 8 2 13 30 99 129 416,13% 98
Ecuador 36 105 – 105
Bangladesh 4 1 32 80 – 80
Poland 1 3 4 7 0 7 33 53 5300,00% 52
Greece 18 9 10 20 20 18 23 76 24 46 255,56% 28
India 15 10 2 19 41 273,33% 26
United Kingdom 0 0 6 2 1 9 – 9
United States of America 8 11 9 8 9 8 7 6 6 6 75,00% -2

4/21/2020
12Preț mediu($/kg)0307 Molluscs, fit for human consumption, even smoked, whether in shell or not, live, fresh, chilled
Exporters 2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019/2010
%2019-2010
(1000 $)
World 6.344 6.986 9.420 9.067 11.198 10.616 13.842 14.850 14.319 12.394 195,37% 6.050
Italy 1.561 2.073 2.878 2.300 2.339 2.206 2.741 2.839 3.810 2.383 152,66% 822
Spain 185 114 309 346 440 668 822 1.179 1.901 2.141 1157,30% 1.956
France 2.966 2.710 2.860 3.310 3.814 2.964 2.362 1.738 2.316 2.084 70,26% -882
Netherlands 213 151 357 729 994 1.111 1.378 1.999 1.671 1.498 703,29% 1.285
Serbia 0 0 0 0 0 164 0 0 976 889 – 889
Bulgaria 105 210 452 356 285 272 455 655 680 582 554,29% 477
Greece 142 272 779 440 519 946 1.052 992 880 494 347,89% 352
Albania 0 0 0 0 0 0 0 0 253 463 – 463
Denmark 262 377 265 203 202 192 236 97 335 399 152,29% 137
China 83 187 132 93 109 17 42 70 380 349 420,48% 266Exporters2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019/2010
%2019-2010
(tone)
World 1123 1045 1499 14721809 2074 2409 2393 2227 2051 182,64% 928
Spain 45 27 64 105 111 195 225 267 343 388 862,22% 343
Italy 249 271 429 373 427 438 527 509 588 366 146,99% 117
Netherlands 47 28 91 202 259 318 340 440 351 335 712,77% 288
France 310 289 337 375 448 391 327 236 232 282 90,97% -28
Serbia 20 118 114 – 114
China 36 47 42 32 42 7 15 17 102 105 291,67% 69
Albania 42 84 – 84
Denmark 43 52 38 37 35 36 35 22 56 76 176,74% 33
Viet Nam 8 17 9 8 6 7 22 8 88 38 475,00% 30
Ghana 31 – 31
Preț mediu($/kg)0308 Aquatic invertebrates other than crustaceans and molluscs, live, fresh, chilled, frozen, dried,
Exporters 2010 2011 2012 2013 2014 2015 2016 2017 2018 20192019-2010
(1000 $)
World 0 0 234 344 307 323 131 218 357 236 236
France 0 0 0 0 0 0 4 3 84 66 66
Spain 0 0 6 2 6 87 8 94 102 49 49
Italy 0 0 167 299 249 26 8 76 37 48 48
Denmark 0 0 0 3 4 0 0 8 58 44 44
Croatia 0 0 0 0 0 0 0 8 9 10 10
Portugal 0 0 0 0 12 0 0 0 0 7 7
Belgium 0 0 0 8 22 95 90 4 6 6 6
Germany 0 0 19 12 11 32 0 0 0 1 1
Greece 0 0 4 0 0 0 0 13 17 1 1
Kenya 0 0 0 0 0 0 1 0 0 1 1Exporters2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
World 194 188 177 241 77 37 0 0
France 1 0 18 15
Spain 2 1 3 80 2 15 13 3
Croatia 1 1 2
Portugal 3 2
Belgium 2 4 77 71 1 0 0
Bulgaria 1 0 1 0 No Quantity
Denmark 0 0 2 25 0
Germany 5 2 2 20 0 0 No Quantity
Greece 0 1 No Quantity 0

Similar Posts